Overview Directories & Rankings Deadlines
This overview brings together the submission deadlines of all relevant legal directories in one place — the Chambers research schedule as well as the Legal 500 submission deadlines and the dates for IFLR1000, IAM and WTR. You will find the Chambers deadlines and Legal 500 deadlines sorted by jurisdiction and practice area, and every date can be added to your own calendar with a single click.
Directories & Ranking Deadlines
Show all deadlines as a table (209 entries)
Legal directories: upcoming submission deadlines at a glance
What each ranking requires and how the assessment works is explained in detail on our pages about Chambers and Partners and The Legal 500.
This table lists the next submission deadline for each ranking and country — including the Chambers research schedule, the Legal 500 submission deadlines and the Legal 500 research schedule. Continuously maintained. The interactive overview above shows every date by practice area, with calendar export.
| Deadline | Ranking | Country |
|---|---|---|
| CHAMBERS Brazil | Brazil | |
| LEGAL 500 US ELITE | USA | |
| CHAMBERS Europe | Austria | |
| CHAMBERS Europe | Belgium | |
| CHAMBERS Europe | Finland | |
| CHAMBERS Europe | Germany | |
| CHAMBERS Europe | Ireland | |
| CHAMBERS Europe | Italy | |
| CHAMBERS Europe | Liechtenstein | |
| CHAMBERS Europe | Norway | |
| CHAMBERS Europe | Spain | |
| CHAMBERS Europe | Sweden | |
| CHAMBERS Europe | Switzerland | |
| CHAMBERS USA | USA | |
| IAM Patent 1000 | Argentina | |
| IAM Patent 1000 | Austria | |
| IAM Patent 1000 | Belgium | |
| IAM Patent 1000 | Brazil | |
| IAM Patent 1000 | China | |
| IAM Patent 1000 | Finland | |
| IAM Patent 1000 | Germany | |
| IAM Patent 1000 | Ireland | |
| IAM Patent 1000 | Italy | |
| IAM Patent 1000 | Japan | |
| IAM Patent 1000 | Liechtenstein | |
| IAM Patent 1000 | Norway | |
| IAM Patent 1000 | Singapore | |
| IAM Patent 1000 | Spain | |
| IAM Patent 1000 | Sweden | |
| IAM Patent 1000 | Switzerland | |
| IAM Patent 1000 | United Kingdom | |
| IAM Patent 1000 | USA | |
| GAR 100 | Argentina | |
| GAR 100 | Austria | |
| GAR 100 | Belgium | |
| GAR 100 | Brazil | |
| GAR 100 | China | |
| GAR 100 | Finland | |
| GAR 100 | Germany | |
| GAR 100 | Ireland | |
| GAR 100 | Italy | |
| GAR 100 | Japan | |
| GAR 100 | Liechtenstein | |
| GAR 100 | Norway | |
| GAR 100 | Spain | |
| GAR 100 | Sweden | |
| GAR 100 | Switzerland | |
| GAR 100 | United Kingdom | |
| GAR 100 | USA | |
| JUVE Austria | Austria | |
| CHAMBERS Latin America | Argentina | |
| LEGAL 500 US STATES | USA | |
| CHAMBERS High Net Worth | Austria | |
| CHAMBERS High Net Worth | Belgium | |
| CHAMBERS High Net Worth | Finland | |
| CHAMBERS High Net Worth | Germany | |
| CHAMBERS High Net Worth | Ireland | |
| CHAMBERS High Net Worth | Italy | |
| CHAMBERS High Net Worth | Liechtenstein | |
| CHAMBERS High Net Worth | Norway | |
| CHAMBERS High Net Worth | Spain | |
| CHAMBERS High Net Worth | Sweden | |
| CHAMBERS High Net Worth | Switzerland | |
| Latin Lawyer 250 | Argentina | |
| IP STARS | Austria | |
| IP STARS | Belgium | |
| Latin Lawyer 250 | Brazil | |
| Benchmark Litigation AP | China | |
| IP STARS | China | |
| IP STARS | Finland | |
| IP STARS | Germany | |
| IP STARS | Ireland | |
| IP STARS | Italy | |
| Benchmark Litigation AP | Japan | |
| IP STARS | Japan | |
| IP STARS | Liechtenstein | |
| IP STARS | Norway | |
| Benchmark Litigation AP | Singapore | |
| IP STARS | Singapore | |
| IP STARS | Spain | |
| IP STARS | Sweden | |
| IP STARS | Switzerland | |
| LEGAL 500 US | USA | |
| CHAMBERS UK | United Kingdom | |
| IFLR AWARD Europe | Austria | |
| IFLR AWARD Europe | Belgium | |
| IFLR AWARD Europe | Finland | |
| IFLR AWARD Europe | Germany | |
| IFLR AWARD Europe | Ireland | |
| IFLR AWARD Europe | Italy | |
| IFLR AWARD Europe | Liechtenstein | |
| IFLR AWARD Europe | Norway | |
| IFLR AWARD Europe | Spain | |
| IFLR AWARD Europe | Sweden | |
| IFLR AWARD Europe | Switzerland | |
| LEGAL 500 UK | United Kingdom | |
| IFLR 1000 EMEA | Austria | |
| IFLR 1000 EMEA | Belgium | |
| IFLR 1000 EMEA | Finland | |
| IFLR 1000 EMEA | Germany | |
| IFLR 1000 EMEA | Ireland | |
| IFLR 1000 EMEA | Italy | |
| IFLR 1000 EMEA | Liechtenstein | |
| IFLR 1000 EMEA | Norway | |
| IFLR 1000 EMEA | Spain | |
| IFLR 1000 EMEA | Sweden | |
| IFLR 1000 EMEA | Switzerland | |
| IFLR1000 UK | United Kingdom | |
| LEGAL 500 Latin America | Argentina | |
| LEGAL 500 Latin America | Brazil | |
| The Lawyer AWARD Europe | Austria | |
| The Lawyer AWARD Europe | Belgium | |
| The Lawyer AWARD Europe | Finland | |
| The Lawyer AWARD Europe | Germany | |
| The Lawyer AWARD Europe | Ireland | |
| The Lawyer AWARD Europe | Italy | |
| The Lawyer AWARD Europe | Liechtenstein | |
| The Lawyer AWARD Europe | Norway | |
| The Lawyer AWARD Europe | Spain | |
| The Lawyer AWARD Europe | Sweden | |
| The Lawyer AWARD Europe | Switzerland | |
| IFLR1000 Asia-Pacific | China | |
| IFLR1000 Asia-Pacific | Japan | |
| IFLR1000 | Singapore | |
| IFLR1000 Americas | Brazil | |
| IFLR1000 Americas | USA | |
| ITR World Tax | Austria | |
| ITR World Tax | Belgium | |
| ITR World Tax | Finland | |
| ITR World Tax | Germany | |
| ITR World Tax | Ireland | |
| ITR World Tax | Italy | |
| ITR World Tax | Liechtenstein | |
| ITR World Tax | Norway | |
| ITR World Tax | Spain | |
| ITR World Tax | Sweden | |
| ITR World Tax | Switzerland | |
| WTR 1000 | Argentina | |
| WTR 1000 | Austria | |
| WTR 1000 | Belgium | |
| WTR 1000 | Brazil | |
| WTR 1000 | China | |
| WTR 1000 | Finland | |
| WTR 1000 | Germany | |
| WTR 1000 | Ireland | |
| WTR 1000 | Italy | |
| WTR 1000 | Japan | |
| WTR 1000 | Liechtenstein | |
| WTR 1000 | Norway | |
| WTR 1000 | Singapore | |
| WTR 1000 | Spain | |
| WTR 1000 | Sweden | |
| WTR 1000 | Switzerland | |
| WTR 1000 | United Kingdom | |
| WTR 1000 | USA | |
| Benchmark Litigation Europe | Austria | |
| Benchmark Litigation Europe | Belgium | |
| Benchmark Litigation Europe | Finland | |
| Benchmark Litigation Europe | Germany | |
| JUVE Commercial Law Firms | Germany | |
| Benchmark Litigation Europe | Ireland | |
| Benchmark Litigation Europe | Italy | |
| Benchmark Litigation Europe | Liechtenstein | |
| Benchmark Litigation Europe | Norway | |
| Benchmark Litigation Europe | Spain | |
| Benchmark Litigation Europe | Sweden | |
| Benchmark Litigation Europe | Switzerland | |
| asialaw | China | |
| asialaw | Japan | |
| asialaw | Singapore | |
| Benchmark Litigation UK | United Kingdom | |
| Benchmark Litigation US | USA | |
| CHAMBERS Asia-Pacific | Japan | |
| CHAMBERS FinTech | Austria | |
| CHAMBERS FinTech | Belgium | |
| CHAMBERS FinTech | Finland | |
| CHAMBERS FinTech | Germany | |
| CHAMBERS FinTech | Ireland | |
| CHAMBERS FinTech | Italy | |
| CHAMBERS FinTech | Liechtenstein | |
| CHAMBERS FinTech | Norway | |
| CHAMBERS FinTech | Spain | |
| CHAMBERS FinTech | Sweden | |
| CHAMBERS FinTech | Switzerland | |
| LEGAL 500 Germany | Germany | |
| LEGAL 500 Asia Pacific | China | |
| LEGAL 500 Asia Pacific | Japan | |
| LEGAL 500 Asia Pacific | Singapore | |
| Leaders League | Austria | |
| Leaders League | Belgium | |
| Leaders League | Finland | |
| Leaders League | Germany | |
| Leaders League | Ireland | |
| Leaders League | Italy | |
| Leaders League | Liechtenstein | |
| Leaders League | Norway | |
| Leaders League | Spain | |
| Leaders League | Sweden | |
| Leaders League | Switzerland | |
| LEGAL 500 EMEA | Austria | |
| LEGAL 500 EMEA | Belgium | |
| LEGAL 500 EMEA | Finland | |
| LEGAL 500 EMEA | Ireland | |
| LEGAL 500 EMEA | Italy | |
| LEGAL 500 EMEA | Liechtenstein | |
| LEGAL 500 EMEA | Norway | |
| LEGAL 500 EMEA | Spain | |
| LEGAL 500 EMEA | Sweden | |
| LEGAL 500 EMEA | Switzerland |
Our service packages
For pricing information, please use our contact form below.
Review and benchmark of your submission
-
If you prepare your submission yourself, we will provide you with suggestions for improvement.
-
We benchmark your submission against the best practices we have established since 2004 and provide you with a report for each legal field.
-
The report will show you how to improve your writing, helping ranking researchers to recognise and evaluate your work as effectively as possible.
-
The report will also offer strategic advice on how to improve your submission, enabling your practice group and law firm to demonstrate the desired strengths.
-
The report will provide this information for each matter and each non-matter section.
Texting of the entire submission
-
If you “only” want us to handle the texting of the submissions, this package is the right choice.
-
We create submission texts that are specially optimized for ranking researchers.
-
We create texts for matter descriptions as well as for the non-matter texts of a submission such as "About our firm" etc
-
We also focus on strategic content. We prioritize your matters in a specific sequence in order to take into account the strategic goals of the practice group and the law firm.
-
We also take into account your preferred prioritization of selected partners.
-
The texts are created by our native speakers from UK/US and Germany.
Conducting the entire submission for you
-
We carry out for you the entire submission.
-
We develop recommendations as to which matters (deals) should be used for the submission and prepare submission texts ready for dispatch.
-
We collect your data firstly by desk research. Here we analyze all submission related documents from the past.
-
From that data we create a first draft.
-
Then we collect current information by mail or phone from the partners. From these information we create a second draft.
-
If you have current databases we will use them as well.
-
We will then provide you with the final draft. Once the submission has been approved, it can be uploaded to the directories.
-
The texts are created by our native speakers from UK/US and Germany.
-
We treat every submission as a project, sending reminders to partners regarding open feedback.
Creation of “follow up” submissions:
-
A "follow-up" is a submission of a legal field that has already been submitted in another directory no later than four months ago.
-
For instance: A submission was made to Chambers Banking & Finance.
-
A submission made four months later to Legal 500 Banking & Finance would be designated as a "follow-up" submission.
-
You will receive a discount for each such follow-up submission.
-
We will not only add and write the new data, but also adjust formats and matter numbering accordingly.
Workshops, trainings and coachings
-
Our workshops and trainings are aimed at ranking beginners, intermediates and advanced professionals.
-
Trainings are tailored for legal professionals as well as for BD and marketing staff.
-
We show you how to write submissions correctly and select the right content strategically for a successful submission.
-
We show legal professionals how to select the right content to enhance their standing with the rankings.
-
We show BD and marketing professionals how to motivate partners successfully to provide timely feedback and design the entire submission process effectively.