Directories & Rankings Deadlines Switzerland
Overview of all deadlines for Switzerland 2026
Directories & Ranking Deadlines Switzerland 2026
- Status October 2025 -
* All dates marked "Yes" for "Deadline updated by directory for 2025" represent the dates confirmed by the directories for 2026.
* Data that is not marked with "Yes" represents last year's submission data from the directories, which we have extrapolated to the new 2026 season. There is currently no data from the directories for the new season.
Even dates confirmed by the directories are often changed by the directories in the course of the season. Therefore, please check our website regularly.
To receive the latest information about updates to the submission data and the publication date of the new ranking lists, please subscribe to our newsletter (at the bottom of the page).
| Directory / Ranking | Legal field | Deadline | * Deadline updated from Directory for 2025 |
| IFLR 1000 EMEA Switzerland | Banking and finance | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | Capital markets : Debt | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | Capital markets : Equity | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | Financial services regulatory | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | M&A | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | Projects | 12.02.26 | No |
| IFLR 1000 EMEA Switzerland | Restructuring and insolvency | 12.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Best client service initiative | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Best ESG Initiative | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Best pro bono initiative | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Best transformation initiative | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European competition or antitrust team of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European corporate team of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European finance team of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European Law Firm Of The Year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European Litigation Team of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European managing partner of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | European specialist law firm of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Law firm of the year | 24.02.26 | No |
| The Lawyer AWARD Europe Switzerland | Offshore firm of the year | 24.02.26 | No |
| ITR – Awards EMEA Switzerland | Tax | 14.03.26 | No |
| ITR – World Tax EMEA Switzerland | Tax | 14.03.26 | No |
| Leaders League Countryguide Switzerland | Claims and insurance litigation | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Copyright law | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Data protection | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Healthcare, pharmaceutical and biotech | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Inovation, technology and telecoms | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Intellectual property | 15.03.26 | No |
| Leaders League Countryguide Switzerland | IT & Outsourcing | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Life Sciences | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Life Sciences: Regulatory | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Media & Entertainment | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Patent litigation | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Sports law | 15.03.26 | No |
| Leaders League Countryguide Switzerland | TMT | 15.03.26 | No |
| Leaders League Countryguide Switzerland | Trademark litigation | 15.03.26 | No |
| WTR1000 EMEA Switzerland | Trademark | 10.04.26 | No |
| CHAMBERS Europe Switzerland | Corporate/M&A | 23.04.26 | No |
| CHAMBERS Europe Switzerland | energy | 23.04.26 | No |
| CHAMBERS Europe Switzerland | Investment Funds | 23.04.26 | No |
| CHAMBERS Europe Switzerland | Tax | 23.04.26 | No |
| CHAMBERS Europe Switzerland | Arbitration | 28.05.26 | No |
| CHAMBERS Europe Switzerland | Banking & Finance | 28.05.26 | No |
| CHAMBERS Europe Switzerland | Capital Markets | 28.05.26 | No |
| CHAMBERS Europe Switzerland | Litigation | 28.05.26 | No |
| CHAMBERS Europe Switzerland | White-Collar Crime | 28.05.26 | No |
| Leaders League Countryguide Switzerland | Banking & Finance | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Capital markets | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Corporate / M&A | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Corporate Tax | 30.06.26 | No |
| Leaders League Countryguide Switzerland | FinTech | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Fund structuring | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Merger control | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Private Equity | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Real Estate | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Restructuring and insolvency | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Tax | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Transfer pricing | 30.06.26 | No |
| Leaders League Countryguide Switzerland | Wealth management | 30.06.26 | No |
| LEGAL 500 EMEA Switzerland | Banking and finance: Geneva | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Banking and finance: Zurich | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Capital markets | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Commercial, corporate and M&A | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Competition | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Data privacy and data protection | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Dispute resolution: Arbitration | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Dispute resolution: Litigation | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Employment | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Fintech | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Healthcare and life sciences | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Insolvency and corporate recovery | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Insurance | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Intellectual property | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Leading firms: Italian-speaking Switzerland | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Private client | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Public law | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Real estate and construction | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Regulatory, compliance and investigations | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Sports law | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Tax | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | TMT | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | Transportation | 07.08.26 | No |
| LEGAL 500 EMEA Switzerland | WTO | 07.08.26 | No |
| CHAMBERS High Net Worth Switzerland | Art and Cultural Property Law | 24.08.26 | No |
| CHAMBERS High Net Worth Switzerland | Family/Matrimonial | 24.08.26 | No |
| CHAMBERS High Net Worth Switzerland | Private Banks | 24.08.26 | No |
| CHAMBERS High Net Worth Switzerland | Private Wealth Law | 24.08.26 | No |
| CHAMBERS High Net Worth Switzerland | Trust Companies | 24.08.26 | No |
| CHAMBERS Europe Switzerland | Competition/Antitrust | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Employment | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Healthcare & Life Sciences | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Intellectual Property | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Real Estate | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Restructuring/Insolvency | 03.09.26 | No |
| CHAMBERS Europe Switzerland | Sports | 03.09.26 | No |
| CHAMBERS Europe Switzerland | TMT | 03.09.26 | No |
| IAM Worldwide Switzerland | patent | 25.09.26 | No |
| GAR100 Worldwide Switzerland | Arbitration | 23.10.26 | No |
| IP STARS EMEA Switzerland | IP – Patent, Trademark, Copyright, Design, Domain names, IP tax | 31.10.26 | No |
| Leaders League Countryguide Switzerland | Banking & Finance litigation | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Commercial litigation | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Competition & Antitrust | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Competition Litigation | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Compliance | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Dispute Resolution | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Insurance litigation | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Internal Investigations and compliance | 15.11.26 | No |
| Leaders League Countryguide Switzerland | International Arbitration | 15.11.26 | No |
| Leaders League Countryguide Switzerland | International investigation and compliance | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Labor Advisory | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Labor and Employment | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Labor Litigation | 15.11.26 | No |
| Leaders League Countryguide Switzerland | Regulatory law | 15.11.26 | No |
| Leaders League Countryguide Switzerland | White Collar Crime | 15.11.26 | No |
| CHAMBERS FinTech Switzerland | Consulting | 21.11.26 | No |
| CHAMBERS FinTech Switzerland | FinTech Legal | 21.11.26 | No |
| CHAMBERS FinTech Switzerland | FinTech Legal: Blockchain & Cryptocurrencies | 21.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Dept and equity-linked | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Equity | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: High yield | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Loans | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: M&A | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Private Equity | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Project Finance | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Restructuring | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Deal of the year: Structures finance & securitization | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Firm of the year | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Net-Zero Transition Award | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Debt and equity-linked | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Digital Finance | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Equity | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Financial Services Regulatory | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: High yield | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Loan | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: M&A | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Private Equity | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Project finance | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Restructuring | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Team of the year: Securitization and Structured Finance | 30.11.26 | No |
| IFLR AWARD Europe Switzerland | Tech Innovation Award | 30.11.26 | No |
This table is a protected work of
Our submission support services for law firms
Review and benchmark of your submission
-
If you prepare your submission yourself, we will provide you with suggestions for improvement.
-
We benchmark your submission against the best practices we have established since 2004 and provide you with a report for each legal field.
-
The report will show you how to improve your writing, helping ranking researchers to recognise and evaluate your work as effectively as possible.
-
The report will also offer strategic advice on how to improve your submission, enabling your practice group and law firm to demonstrate the desired strengths.
-
The report will provide this information for each matter and each non-matter section.
Texting of the entire submission
-
If you “only” want us to handle the texting of the submissions, this package is the right choice.
-
We create submission texts that are specially optimized for ranking researchers.
-
We create texts for matter descriptions as well as for the non-matter texts of a submission such as "About our firm" etc
-
We also focus on strategic content. We prioritize your matters in a specific sequence in order to take into account the strategic goals of the practice group and the law firm.
-
We also take into account your preferred prioritization of selected partners.
-
The texts are created by our native speakers from UK/US and Germany.
Conducting the entire submission for you
-
We carry out for you the entire submission.
-
We develop recommendations as to which matters (deals) should be used for the submission and prepare submission texts ready for dispatch.
-
We collect your data firstly by desk research. Here we analyze all submission related documents from the past.
-
From that data we create a first draft.
-
Then we collect current information by mail or phone from the partners. From these information we create a second draft.
-
If you have current databases we will use them as well.
-
We will then provide you with the final draft. Once the submission has been approved, it can be uploaded to the directories.
-
The texts are created by our native speakers from UK/US and Germany.
-
We treat every submission as a project, sending reminders to partners regarding open feedback.
Creation of “follow up” submissions:
-
A "follow-up" is a submission of a legal field that has already been submitted in another directory no later than four months ago.
-
For instance: A submission was made to Chambers Banking & Finance.
-
A submission made four months later to Legal 500 Banking & Finance would be designated as a "follow-up" submission.
-
You will receive a discount for each such follow-up submission.
-
We will not only add and write the new data, but also adjust formats and matter numbering accordingly.
Workshops, trainings and coachings
-
Our workshops and trainings are aimed at ranking beginners, intermediates and advanced professionals.
-
Trainings are tailored for legal professionals as well as for BD and marketing staff.
-
We show you how to write submissions correctly and select the right content strategically for a successful submission.
-
We show legal professionals how to select the right content to enhance their standing with the rankings.
-
We show BD and marketing professionals how to motivate partners successfully to provide timely feedback and design the entire submission process effectively.
Our specialist articles - constantly updated

IP Stars comparison with Chambers & Co

IAM 1000 Deadline Earlier

Too little time for submissions? Keep it up!

Leaders League Head of Italy joins Law Business

Best Legal Directories 2024: Italy
Best Legal Rankings 2024: Germany
- DLA PIPER: "...highly recommend the Law Business team."
- EVERSHEDS SUTHERLAND: "...Law Business helped us to improve our rankings in top legal directories..."
- FRESHFIELDS: "...know the material very well,...impressed our equity partners."
- TAYLOR WESSING: "...know the legal market excellently ."
Law Business Managing Partner Alexander Gendlin, in cooperation with prominent directories such as Chambers, Legal 500 and ThomsonReuters, has written the world’s first book on the subject of law firm rankings – the “Compass Kanzlei-Rankings”.